Panels you can count on.

The all-in-one home energy storage solution
The solar panel business is flourishing as renewable energy gains prominence. Companies in this sector focus on manufacturing, installing, and maintaining solar panels to harness clean energy from the sun.
- Installing solar panels at home allows homeowners to generate electricity from a renewable source.
- Home solar installations contribute to a cleaner environment by harnessing renewable energy.
- Homes equipped with solar panels often have higher property values.
- Solar panels provide a reliable source of electricity, offering a degree of independence and resilience.
SIMPLE ADD OUR SOLAR PANELS
Store the solar energy you product during the day with your Energizer Solar Panels.
Discreet control
Easy access to the system controls and installer access panel, cleverly concealed behind a patented weatherproof flap.


Hardware you can depend on
From a brand you can trust, makers of durable, long-lasting batteries since 1896.

Technical specifications
Battery specifications
| Nominal DC Voltage | 51.2V |
| Battery Energy | 6.14kWh |
| Max Cont’ Charge Current | 71A DC |
| Max Cont’ Discharge Current | 71A DC |
| Battery Chemistry | LiFePO4 |
| Rated Capacity | 120Ah |
| Cell Type | Prismatic |
| Cycle Life | 10,000 |
| DOD (Depth of Discharge) | 95% |
| Protective Class | I |
| DC Overvoltage Category | II |
| Circuit Protection | Integrated 80A Magnetic / Thermal Trip Protection |
| Max DC Voltage | 58.4V |
| Short Circuit Current | 8500A |
Inverter specifications
| Nominal AC Voltage | 230V |
| AC Input Voltage Range | 180V – 265V |
| Max AC Output Current | 16A |
| Rated AC Power (Grid) | 3600W |
| Rated AC Power (Backup) | 3600W |
| Max Charge / Discharge Power | 3600W |
| Output Frequency | 50 / 60 Hz |
| Power Factor Nominal Range | 0.8 lead to 0.8 lag |
| AC Overvoltage Category | III |
| Max Inverter Efficiency | 94% |
| DRED Device Support | DRM 0-8 |
| Cooling Method | Natural Convection |
Environmental working conditions
| Ambient Temperature | Charge: 0°C to 45°C / Discharge: -20°C to 50°C |
| Relative Humidity | 0 to 95% |
| Ingress Protection | IP65 |
| Maximum Altitude | 2,000m |
Physical specifications
| Dimensions | 1244mm H x 420mm W x 183mm D |
| Case Material | Steel / Aluminium |
| Mounting Method | Wall Mounted |
| Net Weight | 98.5kg |
Communication
| Internet Connection | Cellular / WiFi / Ethernet |
| Customer Access | Web Portal / iOS App / Android App / LCD Panel |
| Installer Access | Installer App with direct connection via Bluetooth |
| Technician Access | LCD Touchscreen Control Panel / Remote Access |